Pricing
Simple, Transparent Pricing
No hidden fees. No surprises. Pay only for what you use.
Choose Your Account Type
Start with a Personal account and upgrade to Business anytime as your needs grow
Feature Comparison
| Feature | Personal | Business |
|---|---|---|
| Payment Links | 10/month | Unlimited |
| Monthly Volume | $5,000 | $50,000+ |
| Transaction Fee | 4.4% + $0.50 | 4.0% + $0.50 ✨ |
| API Access | ❌ | ✅ Full |
| Team Members | ❌ | Up to 5 |
| Custom Branding | ❌ | ✅ |
| Invoicing | ❌ | ✅ |
| Recurring Payments | ❌ | ✅ |
| Advanced Reports | Basic | ✅ Full + Export |
| Webhook Events | Limited | All Events |
| Settlement Accounts | 1 | 3 |
| Support | Priority |
Fee Breakdown
Paystack Processing2.9%
PaySSD Platform Fee1.5%
Fixed Fee$0.50
Total4.4% + $0.50